
| Hardware | |
| Model | Dell Optiplex 7440 AIO |
|---|---|
| Processor | Intel Core i7-6700, 4 Cores, 8 Threads, 8 MB Cache |
| RAM | DDR4 16GB 2133MHz |
| SSD/HDD | 250GB PCIe NVMe SSD + SATA 1TB @7200RPM HDD |
| Display | Full HD 23.8 inch |
| Graphics Card | Intel HD Graphics 530 |
| Network | RJ-45 LAN |
| WiFi | Intel Wi-Fi 802.11n/ac |
| Ports | DVD-RW, 4 USB 3.0, 2 USB 2.0, 1 HDMI IN, 1 HDMI OUT, Universal Headset |
| Keyboard, Mouse | Dell USB Keyboard and Mouse |
| Software | |
| System Software | Windows 10 Home 64 bit |
| Application Software | Java 8, Dev-C++ 5.11, Python, AutoCAD LT-2018, Anaconda |

| Hardware | |
| Model | Dell Optiplex 7440 AIO |
|---|---|
| Processor | Intel Core i7-6700, 4 Cores, 8 Threads, 8 MB Cache |
| RAM | DDR4 16GB 2133MHz |
| SSD/HDD | 250GB PCIe NVMe SSD + SATA 1TB @7200RPM HDD |
| Display | Full HD 23.8 inch |
| Graphics Card | Intel HD Graphics 530 |
| Network | RJ-45 LAN |
| WiFi | Intel Wi-Fi 802.11n/ac |
| Ports | DVD-RW, 4 USB 3.0, 2 USB 2.0, 1 HDMI IN, 1 HDMI OUT, Universal Headset |
| Keyboard, Mouse | Dell USB Keyboard and Mouse |
| Software | |
| System Software | Windows 10 Home 64 bit |
| Application Software | Java 8, Dev-C++ 5.11, Python, AutoCAD LT-2018, Anaconda |

| Hardware | |
| Model | HP ProOne 800 G5 AIO |
|---|---|
| Processor | Intel Core i7-8700, 6 Cores, 12 Threads, 12MB Cache |
| RAM | DDR4 16GB 2666MHz |
| SSD/HDD | 256GB PCIe SSD |
| Display | Full HD 23.8 inch Touch |
| Graphics Card | 4GB AMD Radeon RX 560X |
| Network | RJ-45 LAN |
| WiFi | Intel Wi-Fi 802.11n/ac |
| Ports | DVD-RW, 1 Fingerprint Reader, 1 SD Reader, 1 USB Type C, 4 USB 3.1, 2 USB 3.0, 1 HDMI IN, 1 HDMI OUT, 1 DP, Universal Headset |
| Keyboard, Mouse | HP USB Keyboard and Optical Mouse |
| Software | |
| System Software | Windows 11 Professional 64 bit |
| Application Software | Java 8, Dev-C++ 5.11, Python, AutoCAD LT-2018, Anaconda, Microsoft Visual Studio 2017, RStudio |

| Hardware | |
| Model | HP ProOne 800 G5 AIO |
|---|---|
| Processor | Intel Core i7-8700, 6 Cores, 12 Threads, 12MB Cache |
| RAM | DDR4 16GB 2666MHz |
| SSD/HDD | 256GB PCIe SSD |
| Display | Full HD 23.8 inch Touch |
| Graphics Card | 4GB AMD Radeon RX 560X |
| Network | RJ-45 LAN |
| WiFi | Intel Wi-Fi 802.11n/ac |
| Ports | DVD-RW, 1 Fingerprint Reader, 1 SD Reader, 1 USB Type C, 4 USB 3.1, 2 USB 3.0, 1 HDMI IN, 1 HDMI OUT, 1 DP, Universal Headset |
| Keyboard, Mouse | HP USB Keyboard and Optical Mouse |
| Software | |
| System Software | Windows 11 Professional 64 bit |
| Application Software | Java 8, Dev-C++ 5.11, Python, AutoCAD LT-2018, Anaconda, Microsoft Visual Studio 2017, RStudio |

| Hardware | |
| Model | HP ProOne 400 G4 AIO |
|---|---|
| Processor | Intel Core i7-8700T @2.40GHz, 6 Core, 12 MB Cache |
| RAM | DDR4 8GB 2667 MHz |
| SSD/HDD | 256 GB SSD + 1TB HDD 7200 RPM |
| Display | Full HD (1920×1080) 23.8-inch IPS Wide Non-Touch Screen, Intel UHD Graphics 630 |
| Graphics Card | 2 GB DDR5 AMD Radeon 530 |
| Network | RJ-45 LAN |
| WiFi | Realtek RTL8821CE 802.11ac PCIe Adapter |
| Ports | DVD-RW, M.2 Combo Card, 1 HDMI, 4 USB 3.1, 1 USB Type C, 1 DP port, 3.5 mm Universal Headset |
| Keyboard, Mouse | HP USB Keyboard and Mouse |
| Software | |
| System Software | Windows 11 Professional 64 bit |
| Application Software | Dev-C++ 5.11, Java 8, Python, Anaconda, NLTK, RStudio, AutoCAD LT-2018, Visual Studio |

| Hardware | |
| Model | Acer Veriton S2690G |
|---|---|
| Processor | 12th Gen Intel Core i7-12700, 2.1GHz, 6 Core, 25MB Cache |
| RAM | 16 GB DDR4 3200 MHz UDIMM |
| SSD/HDD | 512 GB M.2 2280 PCI-E SSD |
| Display | 23.8 inch IPS Full HD |
| Graphics Card | Intel UHD Graphics 770 |
| Network | RJ-45 Gigabit LAN |
| Ports | 1 HDMI, 1 VGA, 1 DP port, 1 DE-9f, 3 USB 3.0, 4 USB 2.0, 2 PS/2, 2 MIC, 2 Headset |
| Keyboard, Mouse | USB Keyboard and Mouse |
| Software | |
| System Software | Windows 11 Home Edition 64 bit |
| Application Software | Java 8, Dev-C++, Python, R, RStudio, AutoCAD LT-2018 |

| Hardware | |
| Model | Acer Veriton S2690G |
|---|---|
| Processor | 12th Gen Intel Core i7-12700, 2.1GHz, 6 Core, 25MB Cache |
| RAM | 16 GB DDR4 3200 MHz UDIMM |
| SSD/HDD | 512 GB M.2 2280 PCI-E SSD |
| Display | 23.8 inch IPS Full HD |
| Graphics Card | Intel UHD Graphics 770 |
| Network | RJ-45 Gigabit LAN |
| Ports | 1 HDMI, 1 VGA, 1 DP port, 1 DE-9f, 3 USB 3.0, 4 USB 2.0, 2 PS/2, 2 MIC, 2 Headset |
| Keyboard, Mouse | USB Keyboard and Mouse |
| Software | |
| System Software | Windows 11 Home Edition 64 bit |
| Application Software | Java 8, Dev-C++, Python, MATLAB 2023, AutoCAD LT-2018 |

| Hardware | |
| Model | HP ProOne 400 G4 |
|---|---|
| Processor | Intel Core i7-8700T @2.40GHz, 6 Core, 12 MB Cache |
| RAM | 8 GB DDR4 |
| HDD | 256 GB SSD + 1TB HDD 7200 RPM |
| Display | Full HD (1920×1080) 23.8-inch IPS Wide Non-Touch Screen, Intel UHD Graphics 630 |
| Graphics Card | 2 GB DDR5 AMD Radeon 530 |
| Network | RJ-45 LAN |
| WiFi | Realtek RTL8821CE 802.11ac PCIe Adapter |
| Ports | M.2 Combo Card, 1 HDMI, 4 USB 3.1, 1 USB Type C, 1 DP port, RJ-45, 3.5 mm Universal Headset |
| Keyboard, Mouse | Wired USB Keyboard and Mouse |
| Software | |
| System Software | Windows 11 Pro 64 bit |
| Application Software | Windows: GNS3 1.5.1 all-in-one, Keil 5 ARM Programming 1.37.14.0, Prolog 7.6.4.0, RStudio 3.3.1, Dev-C++ 5.11, Weka 3.8.2 x64, JDK 8u5 x64, Rational Rose 7.1; Fedora: Java 1.8.0_111, Python 3.5.2, Perl 5.24, NLTK 3.2.2, Matplotlib 1.5.2, MATLAB R2022a, NetSim Simulator (Academic Version), AutoCAD LT-2018, Dia 0.97.2 |

| Hardware | |
| Model | HP ProOne 400 G4 |
|---|---|
| Processor | Intel Core i7-8700T @2.40GHz, 6 Core, 12 MB Cache |
| RAM | 8 GB DDR4 |
| HDD | 256 GB SSD + 1TB HDD 7200 RPM |
| Display | Full HD (1920×1080) 23.8-inch IPS Wide Non-Touch Screen, Intel UHD Graphics 630 |
| Graphics Card | 2 GB DDR5 AMD Radeon 530 |
| Network | RJ-45 LAN |
| WiFi | Realtek RTL8821CE 802.11ac PCIe Adapter |
| Ports | M.2 Combo Card, 1 HDMI, 4 USB 3.1, 1 USB Type C, 1 DP port, RJ-45, 3.5 mm Universal Headset |
| Keyboard, Mouse | Wired USB Keyboard and Mouse |
| Software | |
| System Software | Windows 11 Pro 64 bit |
| Application Software | Windows: GNS3 1.5.1 all-in-one, Keil 5 ARM Programming 1.37.14.0, Prolog 7.6.4.0, RStudio 3.3.1, Dev-C++ 5.11, Weka 3.8.2 x64, JDK 8u5 x64, Rational Rose 7.1; Fedora: Java 1.8.0_111, Python 3.5.2, Perl 5.24, NLTK 3.2.2, Matplotlib 1.5.2, MATLAB R2022a, AutoCAD LT-2018, Dia 0.97.2 |

| Hardware | |
| Model | HP ProOne 400 G4 |
|---|---|
| Processor | Intel Core i7-8700T @2.40GHz, 6 Core, 12 MB Cache |
| RAM | 8 GB DDR4 |
| HDD | 256 GB SSD + 1TB HDD 7200 RPM |
| Display | Full HD (1920×1080) 23.8-inch IPS Wide Non-Touch Screen, Intel UHD Graphics 630 |
| Graphics Card | 2 GB DDR5 AMD Radeon 530 |
| Network | RJ-45 LAN |
| WiFi | Realtek RTL8821CE 802.11ac PCIe Adapter |
| Ports | M.2 Combo Card, 1 HDMI, 4 USB 3.1, 1 USB Type C, 1 DP port, RJ-45, 3.5 mm Universal Headset |
| Keyboard, Mouse | Wired USB Keyboard and Mouse |
| Software | |
| System Software | Windows 11 Pro 64 bit |
| Application Software | Microsoft Project 2019, Rational Software Architect, GNS3 1.5.6, Python, Java, Dev-C++, RStudio; Ubuntu: OpenGL, MongoDB 1.6.2, AutoCAD LT-2018 |

| Hardware | |
| Model | HP ProOne 400 G4 |
|---|---|
| Processor | Intel Core i7-8700T @2.40GHz, 6 Core, 12 MB Cache |
| RAM | 8 GB DDR4 |
| HDD | 256 GB SSD + 1TB HDD 7200 RPM |
| Display | Full HD (1920×1080) 23.8-inch IPS Wide Non-Touch Screen, Intel UHD Graphics 630 |
| Graphics Card | 2 GB DDR5 AMD Radeon 530 |
| Network | RJ-45 LAN |
| WiFi | Realtek RTL8821CE 802.11ac PCIe Adapter |
| Ports | M.2 Combo Card, 1 HDMI, 4 USB 3.1, 1 USB Type C, 1 DP port, RJ-45, 3.5 mm Universal Headset |
| Keyboard, Mouse | Wired USB Keyboard and Mouse |
| Software | |
| System Software | Windows 11 Pro 64 bit |
| Application Software | Microsoft Project 2019, Rational Software Architect, GNS3 1.5.6, Python, Java, Dev-C++, RStudio; Ubuntu: OpenGL, MATLAB R2022a, AutoCAD LT-2018 |

| Hardware | |
| Model | HP ProOne 400 G4 |
|---|---|
| Processor | Intel Core i7-8700T @2.40GHz, 6 Core, 12 MB Cache |
| RAM | 8 GB DDR4 |
| HDD | 256 GB SSD + 1TB HDD 7200 RPM |
| Display | Full HD (1920×1080) 23.8-inch IPS Wide Non-Touch Screen, Intel UHD Graphics 630 |
| Graphics Card | 2 GB DDR5 AMD Radeon 530 |
| Network | RJ-45 LAN |
| WiFi | Realtek RTL8821CE 802.11ac PCIe Adapter |
| Ports | M.2 Combo Card, 1 HDMI, 4 USB 3.1, 1 USB Type C, 1 DP port, RJ-45, 3.5 mm Universal Headset |
| Keyboard, Mouse | Wired USB Keyboard and Mouse |
| Software | |
| System Software | Windows 11 Pro 64 bit |
| Application Software | Virtual Box, Fedora 28, Dev-C++, Oracle Instant Client, MySQL, Android Studio |

| Hardware | |
| Model | HP ProOne 400 G4 |
|---|---|
| Processor | Intel Core i7-8700T @2.40GHz, 6 Core, 12 MB Cache |
| RAM | 8 GB DDR4 |
| HDD | 256 GB SSD + 1TB HDD 7200 RPM |
| Display | Full HD (1920×1080) 23.8-inch IPS Wide Non-Touch Screen, Intel UHD Graphics 630 |
| Graphics Card | 2 GB DDR5 AMD Radeon 530 |
| Network | RJ-45 LAN |
| WiFi | Realtek RTL8821CE 802.11ac PCIe Adapter |
| Ports | M.2 Combo Card, 1 HDMI, 4 USB 3.1, 1 USB Type C, 1 DP port, RJ-45, 3.5 mm Universal Headset |
| Keyboard, Mouse | Wired USB Keyboard and Mouse |
| Software | |
| System Software | Windows 11 Pro 64 bit |
| Application Software | Virtual Box, Fedora 28, Dev-C++, Oracle Instant Client, MySQL |

| Hardware | |
| Model | HP ProOne 400 G4 |
|---|---|
| Processor | Intel Core i7-8700T @2.40GHz, 6 Core, 12 MB Cache |
| RAM | 8 GB DDR4 |
| HDD | 256 GB SSD + 1TB HDD 7200 RPM |
| Display | Full HD (1920×1080) 23.8-inch IPS Wide Non-Touch Screen, Intel UHD Graphics 630 |
| Graphics Card | 2 GB DDR5 AMD Radeon 530 |
| Network | RJ-45 LAN |
| WiFi | Realtek RTL8821CE 802.11ac PCIe Adapter |
| Ports | M.2 Combo Card, 1 HDMI, 4 USB 3.1, 1 USB Type C, 1 DP port, RJ-45, 3.5 mm Universal Headset |
| Keyboard, Mouse | Wired USB Keyboard and Mouse |
| Software | |
| System Software | Windows 11 Pro 64 bit |
| Application Software | Virtual Box, Fedora 28, Windows 7, Ubuntu 17.10, Dev-C++, Keil 5, Java, GCC, Lex, Yacc, R, RStudio, EMU 8086 |

| Hardware | |
| Model | HP ProOne 400 G4 |
|---|---|
| Processor | Intel Core i7-8700T @2.40GHz, 6 Core, 12 MB Cache |
| RAM | 8 GB DDR4 |
| HDD | 256 GB SSD + 1TB HDD 7200 RPM |
| Display | Full HD (1920×1080) 23.8-inch IPS Wide Non-Touch Screen, Intel UHD Graphics 630 |
| Graphics Card | 2 GB DDR5 AMD Radeon 530 |
| Network | RJ-45 LAN |
| WiFi | Realtek RTL8821CE 802.11ac PCIe Adapter |
| Ports | M.2 Combo Card, 1 HDMI, 4 USB 3.1, 1 USB Type C, 1 DP port, RJ-45, 3.5 mm Universal Headset |
| Keyboard, Mouse | Wired USB Keyboard and Mouse |
| Software | |
| System Software | Windows 11 Pro 64 bit |
| Application Software | Virtual Box, Fedora 28, Windows 7, Ubuntu 17.10, Dev-C++, Keil 5, Java, GCC, Lex, Yacc, EMU 8086, Android Studio |

| Hardware | |
| Model | Acer Veriton S2690G |
|---|---|
| Processor | 12th Gen Intel Core i7-12700, 2.1GHz, 6 Core, 25MB Cache |
| RAM | 16 GB DDR4 3200 MHz UDIMM |
| SSD/HDD | 512 GB M.2 2280 PCI-E SSD |
| Display | 23.8 inch IPS Full HD |
| Graphics Card | Intel UHD Graphics 770 |
| Network | RJ-45 Gigabit LAN |
| Ports | 1 HDMI, 1 VGA, 1 DP port, 1 DE-9f, 3 USB 3.0, 4 USB 2.0, 2 PS/2, 2 MIC, 2 Headset |
| Keyboard, Mouse | USB Keyboard and Mouse |
| Software | |
| System Software | Windows 11 Home Edition 64 bit |
| Application Software | Java 8, Dev-C++, Python, EMU 8086, AutoCAD LT-2018 |

| Hardware | |
| Model | Acer Veriton S2690G |
|---|---|
| Processor | 12th Gen Intel Core i7-12700, 2.1GHz, 6 Core, 25MB Cache |
| RAM | 16 GB DDR4 3200 MHz UDIMM |
| SSD/HDD | 512 GB M.2 2280 PCI-E SSD |
| Display | 23.8 inch IPS Full HD |
| Graphics Card | Intel UHD Graphics 770 |
| Network | RJ-45 Gigabit LAN |
| Ports | 1 HDMI, 1 VGA, 1 DP port, 1 DE-9f, 3 USB 3.0, 4 USB 2.0, 2 PS/2, 2 MIC, 2 Headset |
| Keyboard, Mouse | USB Keyboard and Mouse |
| Software | |
| System Software | Windows 11 Home Edition 64 bit |
| Application Software | Java 8, Dev-C++, Python, EMU 8086, AutoCAD LT-2018 |

| Hardware | |
| Model | HP Pavilion All-in-One |
|---|---|
| Processor | Intel i7-7700T, 8 MB Cache |
| RAM | 16 GB DDR4 |
| HDD | 120GB SSD + 2TB HDD 5400 RPM SATA |
| Display | Full HD (1920×1080) 23.8-inch IPS Wide Non-Touch Screen, Intel UHD Graphics 630 |
| Graphics Card | Integrated Intel HD Graphics |
| Network | RJ-45 LAN |
| WiFi | Integrated Bluetooth 4.2 and Wireless LAN 802.11a/b/g/n/ac, Dual-band (2.4 GHz and 5.0 GHz) 1×1 |
| Ports | M.2 Combo Card, 1 HDMI, 4 USB 3.1, 1 USB Type C, RJ-45, Universal Headset |
| Keyboard, Mouse | Dell USB Keyboard and Mouse |
| Software | |
| System Software | Windows 10 Pro 64 bit |
| Application Software | GNS3, Prolog, RStudio, Dev-C++, Weka, JDK, RSA; Fedora: Java, Python, GCC-C++, Eclipse, Bitvise, Autopsy, Wireshark, Virtual Box |

| Hardware | |
| Model | Dell Precision Tower 3620 |
|---|---|
| Processor | Intel Core i7-7700T @2.40GHz, 6 Core, 8MB Cache |
| RAM | 16 GB DDR4 |
| HDD | 1TB HDD 7200 RPM |
| Display | Full HD (1920×1080) 27-inch IPS Wide Non-Touch Screen, Intel UHD Graphics 630 |
| Graphics Card | AMD Radeon 530 |
| Network | RJ-45 LAN |
| Ports | 1 HDMI, 2 USB 3.0, 2 USB 2.0, 1 DP port, RJ-45, Universal Headset |
| Keyboard, Mouse | Dell USB Keyboard and Mouse |
| Software | |
| System Software | Windows 11 Pro (64 bit) |
| Application Software | OpenGL, GNS3 1.5.6, Python, Java, Dev-C++, RStudio, Autopsy, Icarus Verilog, RSA, Eclipse, Virtual Box, ArgoUML, Anaconda, Windows 7, Fedora |

| Hardware | |
| Model | iMac |
|---|---|
| Processor | Intel Core i7-6700, 4 Cores, 8 Threads, 8 MB Cache |
| RAM | 16GB DDR3 |
| HDD | 2 TB Fusion Drive |
| Display | Retina 5K, 27-inch |
| Graphics Card | AMD Radeon R9 M395 with 2GB Graphics |
| Network | RJ-45 LAN |
| WiFi | Intel Wi-Fi 802.11n/ac |
| Ports | 4 USB 3.0, SDXC SD Card |
| Keyboard, Mouse | Apple Wireless Magic Keyboard and Mouse |
| Software | |
| System Software | macOS Mojave |
| Application Software | RStudio 1.1.3, Anaconda 1.8.7, GNS3, Virtual Box 6.0, RSA 7.0.0, MATLAB R2018b, Blender 2.79b, Unity 2018.3.11f1, Processing 3.5.3, Prolog 8.00, Android Studio 3.3.2, Java 1.6, Oracle VM VirtualBox Manager 6.0, Fedora 24, GCC-C++ 6.3.1, Java 1.8.0, Weka 3.6.13 |

| Hardware | |
| Model | Dell Precision T7810 Workstation |
|---|---|
| Processor | Intel Xeon E5-2650 2.6GHz |
| RAM | 8 GB DDR3 |
| HDD | 500 GB HDD 7200 RPM |
| Display | Cintiq Monitor, Touch Display |
| Graphics Card | Nvidia Quadro K2200 4GB, GPU Computing |
| Network | RJ-45 LAN |
| Ports | 1 HDMI, 2 USB 3.0, 2 USB 2.0, 1 DP port, RJ-45, Universal Headset |
| Keyboard, Mouse | Dell USB Keyboard and Mouse |
| Software | |
| System Software | Windows 10 Pro (64 bit) |
| Application Software | GNS3 1.5.6, Python, Java, Dev-C++, RStudio, Autopsy, Icarus Verilog, RSA, MATLAB, VM Virtual Box, Fedora 24 (64 bit), Cloudera, OpenGL |

| Hardware | |
| Model | HP ProOne 400 G4 AIO |
|---|---|
| Processor | Intel Core i7-8700T @2.40GHz, 6 Core, 12 MB Cache |
| RAM | DDR4 8GB 2667 MHz |
| SSD/HDD | 256 GB SSD + 1TB HDD 7200 RPM |
| Display | Full HD (1920×1080) 23.8-inch IPS Wide Non-Touch Screen, Intel UHD Graphics 630 |
| Graphics Card | 2 GB DDR5 AMD Radeon 530 |
| Network | RJ-45 LAN |
| WiFi | Realtek RTL8821CE 802.11ac PCIe Adapter |
| Ports | DVD-RW, M.2 Combo Card, 1 HDMI, 4 USB 3.1, 1 USB Type C, 1 DP port, 3.5 mm Universal Headset |
| Keyboard, Mouse | HP USB Keyboard and Mouse |
| Software | |
| System Software | Windows 11 Professional 64 bit |
| Application Software | Dev-C++ 5.11, Java 8, Python, Anaconda, NLTK, RStudio, AutoCAD LT-2018, Visual Studio |

| Hardware | |
| Model | iMac |
|---|---|
| Processor | Intel Core i7-6700, 4 Cores, 8 Threads, 8 MB Cache |
| RAM | 16GB DDR3 |
| HDD | 2 TB Fusion Drive |
| Display | Retina 5K, 27-inch |
| Graphics Card | AMD Radeon R9 M395 with 2GB Graphics |
| Network | RJ-45 LAN |
| WiFi | Intel Wi-Fi 802.11n/ac |
| Ports | 4 USB 3.0, SDXC SD Card |
| Keyboard, Mouse | Apple Wireless Magic Keyboard and Mouse |
| Software | |
| System Software | macOS Mojave |
| Application Software | RStudio 1.1.3, Anaconda 1.8.7, GNS3, Virtual Box 6.0, RSA 7.0.0, MATLAB R2018b, Blender 2.79b, Unity 2018.3.11f1, Processing 3.5.3, Prolog 8.00, Android Studio 3.3.2, Java 1.6, Oracle VM VirtualBox Manager 6.0, Fedora 24, GCC-C++ 6.3.1, Java 1.8.0, Weka 3.6.13 |

| Hardware | |
| Model | HP ProOne 400 G4 AIO |
|---|---|
| Processor | Intel Core i7-8700T @2.40GHz, 6 Core, 12 MB Cache |
| RAM | DDR4 8GB 2667 MHz |
| SSD/HDD | 256 GB SSD + 1TB HDD 7200 RPM |
| Display | Full HD (1920×1080) 23.8-inch IPS Wide Non-Touch Screen, Intel UHD Graphics 630 |
| Graphics Card | 2 GB DDR5 AMD Radeon 530 |
| Network | RJ-45 LAN |
| WiFi | Realtek RTL8821CE 802.11ac PCIe Adapter |
| Ports | DVD-RW, M.2 Combo Card, 1 HDMI, 4 USB 3.1, 1 USB Type C, 1 DP port, 3.5 mm Universal Headset |
| Keyboard, Mouse | HP USB Keyboard and Mouse |
| Software | |
| System Software | Windows 11 Professional 64 bit |
| Application Software | Dev-C++ 5.11, Java 8, Python, Arduino, AutoCAD LT-2018, Visual Studio |
| Hardware Kits | Intel® Galileo Kit, Arduino-DF Robot, Wi-Fi and Bluetooth for Galileo (Intel® Centrino N135 mini-PCIe), GSM/GPRS shield kits, ARM kits, Arduino, NVIDIA Jetson Nano 2GB and Raspberry Pi kits |

| Hardware | |
| Model | HP ProOne 400 G4 AIO |
|---|---|
| Processor | Intel Core i7-8700T @2.40GHz, 6 Core, 12 MB Cache |
| RAM | DDR4 8GB 2667 MHz |
| SSD/HDD | 256 GB SSD + 1TB HDD 7200 RPM |
| Display | Full HD (1920×1080) 23.8-inch IPS Wide Non-Touch Screen, Intel UHD Graphics 630 |
| Graphics Card | 2 GB DDR5 AMD Radeon 530 |
| Network | RJ-45 LAN |
| WiFi | Realtek RTL8821CE 802.11ac PCIe Adapter |
| Ports | DVD-RW, M.2 Combo Card, 1 HDMI, 4 USB 3.1, 1 USB Type C, 1 DP port, 3.5 mm Universal Headset |
| Keyboard, Mouse | HP USB Keyboard and Mouse |
| Software | |
| System Software | Windows 11 Professional 64 bit |
| Application Software | Dev-C++ 5.11, Java 8, Python, Arduino, AutoCAD LT-2018, Visual Studio |
| Hardware Kits | Intel® Galileo Kit, Arduino-DF Robot, Wi-Fi and Bluetooth for Galileo (Intel® Centrino N135 mini-PCIe), GSM/GPRS shield kits, ARM kits, Arduino, NVIDIA Jetson Nano 2GB and Raspberry Pi kits |

| Hardware | |
| Model | Dell Precision T7610 |
|---|---|
| Processor | Intel Xeon E5-2650 2.6 GHz, 8 Core, 25MB Cache |
| RAM | 32GB 1333MHz DDR3 |
| HDD | 1 TB @7200RPM |
| Display | Dell 19 inch |
| Graphics Card | NVIDIA 12GB GeForce GTX TITAN X + NVIDIA 1GB Quadro K600 |
| Network | RJ-45 Dual-Gigabit Ethernet |
| Ports | 10 USB 2.0, 1 HDMI IN, 1 HDMI OUT, Universal Headset, VGA, 2 PS/2, DVD-RW |
| Keyboard, Mouse | Dell USB Keyboard and Mouse |
| 3-D Printer | Ultimaker S5 3-D Printer |
| Braille Printer | Index Braille Basic-D V4 Printer |
| Software | |
| System Software | CentOS 7 Linux 64 bit |
| Application Software | Java 8, Python, GCC, CUDA 11 Toolkit |

| Hardware | |
| Model | Apple Mac Pro |
|---|---|
| Processor | Intel Xeon E5 3.5 GHz, 6 Core, 12MB Cache |
| RAM | 16GB 1866MHz DDR3 ECC |
| SSD/HDD | 1 TB Flash Storage |
| Display | Dell 27 inch UltraHD |
| Graphics Card | Dual AMD FirePro D300 GPU, 2GB GDDR5 |
| Network | RJ-45 Dual-Gigabit Ethernet |
| WiFi | WiFi 802.11ac |
| Ports | 1 HDMI 1.4 UltraHD, 4 USB 3.0, 6 Thunderbolt 2, combined optical digital audio output / analog line out, 3.5 mm headphone jack with headset support, HDMI multi-channel audio output, built-in speaker |
| Keyboard, Mouse | Wireless Magic Keyboard and Mouse |
| Software | |
| System Software | macOS |
| Application Software | Java 8, Xcode, Python |

| Hardware | |
| Model | Dell Optiplex 7440 AIO |
|---|---|
| Processor | Intel Core i7-6700, 4 Cores, 8 Threads, 8 MB Cache |
| RAM | DDR4 16GB 2133MHz |
| SSD/HDD | 250GB PCIe NVMe SSD + SATA 1TB @7200RPM HDD |
| Display | Full HD 23.8 inch |
| Graphics Card | Intel HD Graphics 530 |
| Network | RJ-45 LAN |
| WiFi | Intel Wi-Fi 802.11n/ac |
| Ports | DVD-RW, 4 USB 3.0, 2 USB 2.0, 1 HDMI IN, 1 HDMI OUT, Universal Headset |
| Keyboard, Mouse | Dell USB Keyboard and Mouse |
| Software | |
| System Software | Windows 10 Home 64 bit |
| Application Software | Dev-C++ 5.11, Java 8, Python, Anaconda, NLTK, AutoCAD LT-2018 |

| Hardware | |
| Model | HP ProOne 400 G4 AIO |
|---|---|
| Processor | Intel Core i7-8700T @2.40GHz, 6 Core, 12 MB Cache |
| RAM | DDR4 8GB 2667 MHz |
| SSD/HDD | 256 GB SSD + 1TB HDD 7200 RPM |
| Display | Full HD (1920×1080) 23.8-inch IPS Wide Non-Touch Screen, Intel UHD Graphics 630 |
| Graphics Card | 2 GB DDR5 AMD Radeon 530 |
| Network | RJ-45 LAN |
| WiFi | Realtek RTL8821CE 802.11ac PCIe Adapter |
| Ports | DVD-RW, M.2 Combo Card, 1 HDMI, 4 USB 3.1, 1 USB Type C, 1 DP port, 3.5 mm Universal Headset |
| Keyboard, Mouse | HP USB Keyboard and Mouse |
| Software | |
| System Software | Windows 11 Pro 64 bit |
| Application Software | Dev-C++ 5.11, Java 8, Python, Anaconda, NLTK, RStudio, AutoCAD LT-2018 |

| Hardware | |
| Model | Dell Workstation T-5610 |
|---|---|
| Processor | Intel Xeon E5-2650, 8 Core, 20MB Cache |
| RAM | DDR3 16GB 1600MHz ECC |
| HDD | 500GB 7200RPM SATA HDD |
| Display | Non-Touch 19 inch LCD Display |
| Graphics Card | NVIDIA Quadro K600 2GB |
| Network | RJ-45 Gigabit |
| Ports | RealTek ALC269 High Definition Audio, 2 USB 2.0, 2 USB 3.0 |
| Keyboard, Mouse | USB Keyboard, USB Mouse |
| Software | |
| System Software | Windows / Linux |

| Hardware | |
| Model | Dell Optiplex 7440 AIO |
|---|---|
| Processor | Intel Core i7-6700, 4 Cores, 8 Threads, 8 MB Cache |
| RAM | DDR4 16GB 2133MHz |
| SSD/HDD | 250GB PCIe NVMe SSD + SATA 1TB @7200RPM HDD |
| Display | Full HD 23.8 inch |
| Graphics Card | Intel HD Graphics 530 |
| Network | RJ-45 LAN |
| WiFi | Intel Wi-Fi 802.11n/ac |
| Ports | DVD-RW, 4 USB 3.0, 2 USB 2.0, 1 HDMI IN, 1 HDMI OUT, Universal Headset |
| Keyboard, Mouse | Dell USB Keyboard and Mouse |
| Software | |
| System Software | Windows 10 Home 64 bit |
| Application Software | Java 8, Dev-C++ 5.11, Python, AutoCAD LT-2018, Anaconda |

| Audio-Visual Equipment | |
| Item | Make |
| AMP | Labgruppen |
|---|---|
| Button Panel | Kramer |
| Switch Rack PDU | APC |
| Digital Signal Processor | BSS |
| Speaker | Tannoy |
| HDMI Line Receiver | Kramer |
| Projector | Panasonic |
| Projector Screen | SeeMax |
| HDBaseT Active Wall Plate | Kramer |
| Tablet Monitor | Qomo |
| Document Camera | NewLine |
| Revolabs Mic Receiver | Revolab |
| Mic | Revolab |
| Mic Stand with Charger | Revolab |
| Room Scheduler | OneLAN |
| VGA Splitter | LineTek |

| Audio-Visual Equipment | |
| Item | Make |
| AMP | Labgruppen |
|---|---|
| Button Panel | Kramer |
| Switch Rack PDU | APC |
| Digital Signal Processor | BSS |
| Speaker | Tannoy |
| HDMI Line Receiver | Kramer |
| Projector | Panasonic |
| Projector Screen | SeeMax |
| HDBaseT Active Wall Plate | Kramer |
| Tablet Monitor | Qomo |
| Document Camera | NewLine |
| Revolabs Mic Receiver | Revolab |
| Mic | Revolab |
| Mic Stand with Charger | Revolab |
| Room Scheduler | OneLAN |
| VGA Splitter | LineTek |